Playing the top 15 Rock songs of the week click link http://mixlr.com/new-rock-revolution/
http://mixlr.com/new-rock-revolution/
Wednesday, December 21, 2016
Tuesday, August 23, 2016
Check out Stitched up Heart
The group was founded in 2010 by vocalist Alecia 'Mixi' Demner and guitarist Merrit Alfero, later joined by bassist Randy Mathias and drummer James Decker.
Current members
Current members
- Alecia 'Mixi' Demner - lead vocals (2010-present)
- Merrit Alfero - lead guitar (2010-present)
- Randy Mathias - bass (2010-present)
- James Decker - drums (2010-present)
- Nick Bredrosian - rhythm guitar (2016-present)
2016 Active Rock Radio / Octane Quarterly Report: Q2
Top 50 songs on the Mediabase Active Rock Chart. Using the actual spins that each song in the Top 50 has received in the second quarter of 2016, we have compiled a ranking of the songs by spin totals. It should be noted that this recap is based solely on spin totals. Below the Top 50 Active Rock songs of the second quarter of 2016, you will find the Top 15 Octane Big ‘Uns Countdown songs for the same time period.
Q2 RANK | ARTIST | SONG TITLE | TOP 50 SPINS |
1 | VOLBEAT | “The Devil’s Bleeding Crown” | 21,853 |
2 | SIXX: A.M. | “Rise” | 17,947 |
3 | FIVE FINGER DEATH PUNCH | “My Nemesis” | 17,693 |
4 | DISTURBED | “The Sound Of Silence” | 16,335 |
5 | BRING ME THE HORIZON | “Happy Song” | 15,419 |
6 | RED SUN RISING | “Emotionless” | 14,044 |
7 | GHOST | “From The Pinnacle To The Pit” | 13,065 |
8 | RED HOT CHILI PEPPERS | “Dark Necessities” | 12,558 |
9 | SHINEDOWN | “Asking For It” | 12,445 |
10 | HALESTORM | “Mayhem” | 11,360 |
11 | 3 DOORS DOWN | “In The Dark” | 10,492 |
12 | HELLYEAH | “Human” | 9,759 |
13 | PAPA ROACH | “Falling Apart” | 9,458 |
14 | A DAY TO REMEMBER | “Paranoia” | 8,922 |
15 | DEFTONES | “Prayers/Triangles” | 8,031 |
16 | ASKING ALEXANDRIA | “Here I Am” | 8,025 |
17 | SICK PUPPIES | “Stick To Your Guns” | 7,917 |
18 | MUSE | “Reapers” | 7,570 |
19 | CHEVELLE | “Joyride” | 7,531 |
20 | POP EVIL | “Take It All” | 6,315 |
21 | DEVOUR THE DAY | “Lightning In The Sky” | 6,149 |
22 | KALEO | “No Good” | 6,018 |
23 | ROB ZOMBIE | “Get High” | 5,222 |
24 | FOALS | “Mountain At My Gates” | 5,049 |
25 | ADELITA’S WAY | “Bad Reputation” | 4,731 |
26 | BLINK 182 | “Bored To Death” | 4,572 |
27 | HOLY WHITE HOUNDS | “Switchblade” | 4,211 |
28 | AVATAR | “The Eagle Has Landed” | 4,163 |
29 | THOUSAND FOOT KRUTCH | “Running With Giants” | 4,039 |
30 | KILLSWITCH ENGAGE | “Hate By Design” | 3,824 |
31 | FROM ASHES TO NEW | “Through It All” | 3,511 |
32 | CHEAP TRICK | “When I Wake Up Tomorrow” | 3,283 |
33 | THROUGH FIRE | “Stronger” | 3,084 |
34 | MONSTER TRUCK | “Don’t Tell Me How To Live” | 3,004 |
35 | SEVENDUST | “Death Dance” | 2,957 |
36 | LIKE A STORM | “Break Free” | 2,632 |
37 | TWENTY ONE PILOTS | “Ride” | 2,575 |
38 | BREAKING BENJAMIN | “Ashes Of Eden” | 2,571 |
39 | SHAMAN’S HARVEST | “In Chains” | 2,445 |
40 | BLACK STONE CHERRY | “In Our Dreams” | 2,438 |
41 | TRIVIUM | “Dead And Gone” | 2,255 |
42 | ESCAPE THE FATE | “Remember Every Scar” | 2,186 |
43 | DEFTONES | “Phantom Bride” | 2,028 |
44 | ONE LESS REASON | “Where Were You?” | 1,927 |
45 | THE STRUTS | “Kiss This” | 1,679 |
46 | BEARTOOTH | “Aggressive” | 1,610 |
47 | FOO FIGHTERS | “Saint Cecilia” | 1,600 |
48 | BARONESS | “Shock Me” | 1,370 |
49 | THRICE | “Black Honey” | 1,343 |
50 | STITCHED UP HEART | “Finally Free” | 1,333 |
Subscribe to:
Posts (Atom)